APPLICABLE FARE INCLUSIVE OF 15% VAT
Applicable rates for helicopter services (01 November 2022 until 31 October 2023)
Fare (MUR) | ||||
Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
From/To Any Hotel | 24,348 | 3,652 | 28,000 | MUR 4,000 for each additional passenger |
Fare (MUR) | ||||
Duration (mins) | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
15 | 17,391 | 2,609 | 20,000 | MUR 4,000 for each additional passenger |
30 | 26,087 | 3,913 | 30,000 | MUR 5,000 for each additional passenger |
45 | 34,783 | 5,217 | 40,000 | MUR 6,000 for each additional passenger |
60 | 43,478 | 6,522 | 50,000 | MUR 7,000 for each additional passenger |
Fare (MUR) | ||||
Duration (mins) | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
15 | 11,304 | 1,696 | 13,000 | MUR 4,000 for each additional passenger |
30 | 19,130 | 2,870 | 22,000 | MUR 5,000 for each additional passenger |
45 | 27,826 | 4,174 | 32,000 | MUR 6,000 for each additional passenger |
60 | 36,522 | 5,478 | 42,000 | MUR 7,000 for each additional passenger |
Fare (MUR) | ||
Helicopter | VAT | Total |
57,391 | 8,609 | 66,000 |
Fare (MUR) | ||
Helicopter | VAT | Total |
50,435 | 7,565 | 58,000 |
Fare (MUR) | |||
---|---|---|---|
Duration (mins) | Helicopter | VAT | Total |
15 | 30,435 | 4,565 | 35,000 |
30 | 42,609 | 6,391 | 49,000 |
45 | 47,826 | 7,174 | 55,000 |
60 | 59,130 | 8,870 | 68,000 |
Fare (MUR) | ||||
---|---|---|---|---|
From | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
Airport | 27,826 | 4,174 | 32,000 | MUR 6,000 for each additional passenger |
North | 45,217 | 6,783 | 52,000 | MUR 7,000 for each additional passenger |
East | 43,478 | 6,522 | 50,000 | MUR 7,000 for each additional passenger |
South | 21,739 | 3,261 | 25,000 | MUR 5,000 for each additional passenger |
Avalon | 26,087 | 3,913 | 30,000 | MUR 5,000 for each additional passenger |
Other services
Rates for Inter-hotel transfer are available from Mauritius Helicopter Limited.
Customised rates for groups, incentives and corporate are also available.
Above rates are based on prevailing conditions and are subject to change.
Please check our promotional rates throughout the season.
Helicopter Bookings on an Exclusive Basis is available.
Above fare applicable at time of travel and conditions of carriage are as per Helicopter Commercial Manual.
Daily bank rate to be used for all sales of helicopter services in other currencies and applicable at time of ticket sale and issue.
Contact Us
Mauritius Helicopter Limited
SSR International Airport
Plaine Magnien
Mauritius
Phone (230) 603 3754/6/7
Fax (230) 637 4104
E-mail [email protected]