APPLICABLE FARE INCLUSIVE OF 15% VAT
Applicable rates for helicopter services (01 November 2023 until 14 December 2023) - BELL 206 BIII HELICOPTERS only - Mauritian Rupees(MUR)
Fare (MUR) | ||||
Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
From/To Any Hotel | 29,565 | 4,435 | 34,000 | MUR 4,000 for each additional passenger |
Fare (MUR) | ||||
Duration (mins) | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
15 | 20,870 | 3,130 | 24,000 | MUR 4,000 for each additional passenger |
30 | 31,304 | 4,696 | 36,000 | MUR 5,000 for each additional passenger |
45 | 41,739 | 6,261 | 48,000 | MUR 6,000 for each additional passenger |
60 | 52,174 | 7,826 | 60,000 | MUR 7,000 for each additional passenger |
Fare (MUR) | ||||
Duration (mins) | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
15 | 13,913 | 2,087 | 16,000 | MUR 4,000 for each additional passenger |
30 | 23,478 | 3,522 | 27,000 | MUR 5,000 for each additional passenger |
45 | 33,913 | 5,087 | 39,000 | MUR 6,000 for each additional passenger |
60 | 44,348 | 6,652 | 51,000 | MUR 7,000 for each additional passenger |
Fare (MUR) | ||
Helicopter | VAT | Total |
69,565 | 10,435 | 80,000 |
Fare (MUR) | ||
Helicopter | VAT | Total |
60,870 | 9,130 | 70,000 |
Fare (MUR) | |||
---|---|---|---|
Duration (mins) | Helicopter | VAT | Total |
15 | 36,522 | 5,478 | 42,000 |
30 | 51,304 | 7,696 | 59,000 |
45 | 57,391 | 8,609 | 66,000 |
60 | 71,304 | 10,696 | 82,000 |
Fare (MUR) | ||||
From | Per Trip applicable to a maximum of 2 pax | VAT | Total | |
Airport | 34,783 | 5,217 | 40,000 | MUR 6,000 for each additional passenger |
North | 55,652 | 8,348 | 64,000 | MUR 7,000 for each additional passenger |
East | 52,174 | 7,826 | 60,000 | MUR 7,000 for each additional passenger |
South | 26,087 | 3,913 | 30,000 | MUR 5,000 for each additional passenger |
Avalon | 31,304 | 4,696 | 36,000 | MUR 5,000 for each additional passenger |
Applicable rates for helicopter services (15 December 2023 until 31 October 2024) - Euros (EUR)
Fare (EUR) | ||||
Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
From/To Any Hotel | 1,130 | 170 | 1,300 | EUR 290 for each additional passenger |
Fare (EUR) | ||||
Duration (mins) | Helicopter | VAT | Total | |
15 | 826 | 124 | 950 | or EUR 190/passenger (subject to a fill ratio of 5 passengers) |
30 | 1,130 | 170 | 1,300 | or EUR 260/passenger (subject to a fill ratio of 5 passengers) |
45 | 1,435 | 215 | 1,650 | or EUR 330/passenger (subject to a fill ratio of 5 passengers) |
60 | 1,739 | 261 | 2,000 | or EUR 400/passenger (subject to a fill ratio of 5 passengers) |
Fare (EUR) | ||||
Duration (mins) | Helicopter | VAT | Total | |
15 | 652 | 98 | 750 | or EUR 150/passenger (subject to a fill ratio of 5 passengers) |
30 | 957 | 143 | 1,100 | or EUR 220/passenger (subject to a fill ratio of 5 passengers) |
45 | 1,217 | 183 | 1,400 | or EUR 280/passenger (subject to a fill ratio of 5 passengers) |
60 | 1,565 | 235 | 1,800 | or EUR 360/passenger (subject to a fill ratio of 5 passengers) |
Fare (EUR) | ||
Helicopter | VAT | Total |
1,652 | 248 | 1,900 |
Fare (EUR) | ||
Helicopter | VAT | Total |
1,478 | 222 | 1,700 |
Fare (EUR) | |||
---|---|---|---|
Duration (mins) | Helicopter | VAT | Total |
15 | 957 | 143 | 1,100 |
30 | 1,217 | 183 | 1,400 |
45 | 1,478 | 222 | 1,700 |
60 | 1,826 | 274 | 2,100 |
Fare (EUR) | ||||
From | Helicopter | VAT | Total | |
North | 1,783 | 267 | 2,050 | or EUR 410/passenger (subject to a fill ratio of 5 passengers) |
East | 1,739 | 261 | 2,000 | or EUR 400/passenger (subject to a fill ratio of 5 passengers) |
Airport | 1,304 | 196 | 1,500 | or EUR 300/passenger (subject to a fill ratio of 5 passengers) |
Avalon | 1,130 | 170 | 1,300 | or EUR 260/passenger (subject to a fill ratio of 5 passengers) |
South | 1,043 | 157 | 1,200 | or EUR 240/passenger (subject to a fill ratio of 5 passengers) |
Applicable for helicopter services rates (15 December 2023 until 31 October 2024) - Euros (EUR)
All Arrival and Departure transfers from Airport will be via Jet Prime and will include Luxury transfer to and from the aircraft, hassle free luggage handling, streamlined immigration & customs clearance and smart lounge facilities.
Other services
Rates for Inter-hotel transfer are available from Mauritius Helicopter Limited.
Customised rates for groups, incentives and corporate are also available.
Above rates are based on prevailing conditions and are subject to change.
Please check our promotional rates throughout the season.
Helicopter Bookings on an Exclusive Basis is available.
Above fare applicable at time of travel and conditions of carriage are as per Helicopter Commercial Manual.
Daily bank rate to be used for all sales of helicopter services in other currencies and applicable at time of ticket sale and issue.
Contact Us
Mauritius Helicopter Limited
SSR International Airport
Plaine Magnien
Mauritius
Phone (230) 603 3754/6/7
Fax (230) 637 4104
E-mail [email protected]