
Find Flights Tickets and Deals on Air Mauritius from AUD 1,229.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
AUD

Perth (PER)to
Mauritius (MRU)25/02/2026 - 07/03/2026
From
AUD 1,229.00
Seen: 4 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Mauritius (MRU)22/02/2026 - 28/03/2026
From
AUD 2,042.00
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)13/03/2026 - 27/03/2026
From
AUD 2,072.00
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Mauritius (MRU)21/02/2026 - 24/02/2026
From
AUD 2,215.00
Seen: 6 hrs ago
Round-trip
Economy

Perth (PER)to
Johannesburg (JNB)24/02/2026 - 06/03/2026
From
AUD 1,520.00
Seen: 16 hrs ago
Round-trip
Economy

Perth (PER)to
Paris (CDG)01/03/2026 - 14/04/2026
From
AUD 2,805.00
Seen: 20 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Antananarivo (TNR)01/03/2026 - 07/03/2026
From
AUD 2,794.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 20/11/2026 - 27/11/2026 | From AUD 1,230.00 Seen: 4 hrs ago |
| Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 27/05/2026 - 30/06/2026 | From AUD 1,915.00 Seen: 6 hrs ago |
| Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 22/10/2026 - 14/11/2026 | From AUD 1,919.00 Seen: 6 hrs ago |
| Perth (PER) | Réunion (RUN) | Round-trip / Economy | 29/07/2026 - 08/08/2026 | From AUD 1,340.00 Seen: 1 day ago |
| Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 03/09/2026 - 15/10/2026 | From AUD 1,970.00 Seen: 1 day ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 26/05/2026 - 02/06/2026 | From AUD 1,523.00 Seen: 1 day ago |
| Sydney (SYD) | Antananarivo (TNR) | Round-trip / Economy | 28/08/2026 - 24/10/2026 | From AUD 2,807.00 Seen: 1 hour ago |
| Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 25/07/2026 - 25/07/2026 | From AUD 2,436.00 Seen: 13 hrs ago |
| Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 31/12/2026 - 21/01/2027 | From AUD 3,433.00 Seen: 1 day ago |
| Sydney (SYD) | Réunion (RUN) | Round-trip / Economy | 14/06/2026 - 24/06/2026 | From AUD 2,501.00 Seen: 1 day ago |
| Melbourne (MEL) | Rodrigues (RRG) | Round-trip / Economy | 20/05/2026 - 13/06/2026 | From AUD 2,602.00 Seen: 5 hrs ago |
| Perth (PER) | Durban (DUR) | Round-trip / Economy | 02/07/2026 - 11/07/2026 | From AUD 3,235.00 Seen: 1 hour ago |
| Perth (PER) | London (LGW) | Round-trip / Economy | 28/06/2026 - 25/07/2026 | From AUD 3,344.00 Seen: 1 day ago |
| Sydney (SYD) | Rodrigues (RRG) | Round-trip / Economy | 10/04/2026 - 17/04/2026 | From AUD 2,930.00 Seen: 44 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
