
Find Flights Tickets and Deals on Air Mauritius from AUD 1,792.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
AUD

Perth (PER)to
Mauritius (MRU)15/04/2026 - 02/06/2026
From
AUD 1,799.00
Seen: 9 minutes ago
Round-trip
Economy

Melbourne (MEL)to
Mauritius (MRU)29/03/2026 - 29/04/2026
From
AUD 2,425.00
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)06/04/2026 - 14/04/2026
From
AUD 3,108.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
London (LGW)17/04/2026 - 26/04/2026
From
AUD 2,773.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
Johannesburg (JNB)17/04/2026 - 08/05/2026
From
AUD 2,829.00
Seen: 8 hrs ago
Round-trip
Economy

Adelaide (ADL)to
Mauritius (MRU)14/04/2026 - 21/05/2026
From
AUD 3,363.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 12/07/2026 - 06/08/2026 | From AUD 1,792.00 Seen: 1 day ago |
| Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 16/05/2026 - 30/05/2026 | From AUD 2,205.00 Seen: 1 day ago |
| Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 05/11/2026 - 14/11/2026 | From AUD 2,436.00 Seen: 9 hrs ago |
| Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 25/04/2026 - 02/05/2026 | From AUD 2,458.00 Seen: 1 day ago |
| Perth (PER) | London (LGW) | Round-trip / Economy | 27/11/2026 - 02/02/2027 | From AUD 2,048.00 Seen: 1 day ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 17/09/2026 - 20/10/2026 | From AUD 2,277.00 Seen: 1 hour ago |
| Perth (PER) | Réunion (RUN) | Round-trip / Economy | 06/05/2026 - 06/06/2026 | From AUD 1,918.00 Seen: 7 hrs ago |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 05/07/2026 - 31/07/2026 | From AUD 2,664.00 Seen: 23 hrs ago |
| Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 14/02/2027 - 15/03/2027 | From AUD 2,528.00 Seen: 50 minutes ago |
| Adelaide (ADL) | Mauritius (MRU) | Round-trip / Economy | 30/05/2026 - 06/06/2026 | From AUD 2,489.00 Seen: 5 hrs ago |
| Sydney (SYD) | Antananarivo (TNR) | Round-trip / Economy | 06/05/2026 - 23/05/2026 | From AUD 2,972.00 Seen: 12 hrs ago |
| Perth (PER) | Rodrigues (RRG) | Round-trip / Economy | 15/06/2026 - 22/07/2026 | From AUD 2,054.00 Seen: 4 hrs ago |
| Perth (PER) | Antananarivo (TNR) | Round-trip / Economy | 03/09/2026 - 31/10/2026 | From AUD 2,260.00 Seen: 22 hrs ago |
| Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 23/09/2026 - 02/11/2026 | From AUD 2,689.00 Seen: 1 day ago |
| Melbourne (MEL) | Réunion (RUN) | Round-trip / Economy | 18/12/2026 - 25/01/2027 | From AUD 2,794.00 Seen: 1 day ago |
| Perth (PER) | Durban (DUR) | Round-trip / Economy | 20/12/2026 - 16/01/2027 | From AUD 3,375.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
