
Find Flights Tickets and Deals on Air Mauritius from AUD 1,792.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
AUD

Perth (PER)to
Mauritius (MRU)17/04/2026 - 05/05/2026
From
AUD 1,792.00
Seen: 8 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Mauritius (MRU)29/03/2026 - 29/04/2026
From
AUD 2,425.00
Seen: 8 hrs ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)06/04/2026 - 14/04/2026
From
AUD 3,108.00
Seen: 6 hrs ago
Round-trip
Economy

Adelaide (ADL)to
Mauritius (MRU)02/04/2026 - 16/04/2026
From
AUD 3,170.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
London (LGW)17/04/2026 - 26/04/2026
From
AUD 2,773.00
Seen: 2 hrs ago
Round-trip
Economy

Perth (PER)to
Johannesburg (JNB)13/04/2026 - 04/05/2026
From
AUD 2,269.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
Paris (CDG)19/04/2026 - 08/05/2026
From
AUD 3,739.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 15/11/2026 - 14/12/2026 | From AUD 1,792.00 Seen: 17 minutes ago |
| Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 16/05/2026 - 30/05/2026 | From AUD 2,205.00 Seen: 10 hrs ago |
| Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 05/11/2026 - 14/11/2026 | From AUD 2,429.00 Seen: 2 hrs ago |
| Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 25/04/2026 - 02/05/2026 | From AUD 2,458.00 Seen: 25 minutes ago |
| Perth (PER) | London (LGW) | Round-trip / Economy | 27/11/2026 - 02/02/2027 | From AUD 2,048.00 Seen: 2 hrs ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 01/09/2026 - 17/09/2026 | From AUD 2,269.00 Seen: 1 day ago |
| Perth (PER) | Réunion (RUN) | Round-trip / Economy | 08/07/2026 - 22/07/2026 | From AUD 2,073.00 Seen: 28 minutes ago |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 05/09/2026 - 19/09/2026 | From AUD 2,839.00 Seen: 5 hrs ago |
| Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 14/02/2027 - 15/03/2027 | From AUD 2,521.00 Seen: 5 hrs ago |
| Adelaide (ADL) | Mauritius (MRU) | Round-trip / Economy | 09/05/2026 - 30/05/2026 | From AUD 2,483.00 Seen: 8 hrs ago |
| Perth (PER) | Antananarivo (TNR) | Round-trip / Economy | 16/08/2026 - 05/09/2026 | From AUD 2,250.00 Seen: 1 day ago |
| Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 23/09/2026 - 02/11/2026 | From AUD 2,689.00 Seen: 12 hrs ago |
| Melbourne (MEL) | Réunion (RUN) | Round-trip / Economy | 18/12/2026 - 25/01/2027 | From AUD 2,794.00 Seen: 13 hrs ago |
| Perth (PER) | Durban (DUR) | Round-trip / Economy | 20/12/2026 - 16/01/2027 | From AUD 3,375.00 Seen: 4 hrs ago |
| Perth (PER) | Rodrigues (RRG) | Round-trip / Economy | 03/05/2026 - 23/06/2026 | From AUD 1,986.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
