
Find Flights Tickets and Deals on Air Mauritius from MUR 47,536.00
expand_more
1 Passenger
expand_moretoday
today
Discover Flights From Mauritius to London
location_on
location_on
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
MUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 18/12/2026 - 04/01/2027 | From MUR 49,741.00 Seen: 1 hour ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 18/12/2026 - 15/01/2027 | From MUR 47,569.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 08/10/2026 - 18/10/2026 | From MUR 47,569.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 04/02/2027 - 17/03/2027 | From MUR 47,569.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 11/12/2026 - 08/01/2027 | From MUR 47,569.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 12/11/2026 - 05/12/2026 | From MUR 47,569.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 22/10/2026 - 31/10/2026 | From MUR 48,959.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 11/12/2026 - 18/12/2026 | From MUR 53,859.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 19/12/2026 - 27/12/2026 | From MUR 55,624.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 20/11/2026 - 20/12/2026 | From MUR 55,624.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 24/10/2026 - 14/11/2026 | From MUR 57,129.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 25/12/2026 - 31/01/2027 | From MUR 47,536.00 Seen: 7 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 05/12/2026 - 31/01/2027 | From MUR 47,569.00 Seen: 23 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 15/12/2026 - 05/01/2027 | From MUR 47,569.00 Seen: 22 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 11/12/2026 - 02/01/2027 | From MUR 47,536.00 Seen: 6 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 06/11/2026 - 27/11/2026 | From MUR 48,926.00 Seen: 7 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 23/01/2027 - 13/02/2027 | From MUR 48,959.00 Seen: 20 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 24/09/2026 - 02/10/2026 | From MUR 54,004.00 Seen: 1 day ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 20/11/2026 - 05/12/2026 | From MUR 60,706.00 Seen: 4 hrs ago |
| Mauritius (MRU) | London (LGW) | Round-trip / Economy | 03/01/2027 - 19/03/2027 | From MUR 78,734.00 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
