Find Flights Tickets and Deals on Air Mauritius from EUR 302.00
Cheap Popular Flights from Air Mauritius

Réunion (RUN)to
Mauritius (MRU)
Réunion (RUN)to
Kuala Lumpur (KUL)
Réunion (RUN)to
Rodrigues (RRG)
Réunion (RUN)to
Johannesburg (JNB)
Réunion (RUN)to
Paris (CDG)
Réunion (RUN)to
Antananarivo (TNR)
Réunion (RUN)to
Mumbai (BOM)
Réunion (RUN)to
Bangkok (BKK)
Réunion (RUN)to
Hong Kong (HKG)
Réunion (RUN)to
Beijing (PKX)
Réunion (RUN)to
Dubai (DXB)
Réunion (RUN)to
Geneva (GVA)
Réunion (RUN)to
Shanghai (PVG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Réunion (RUN) | Mauritius (MRU) | Round-trip / Economy | 28/07/2026 - 02/08/2026 | From EUR 310.00 Seen: 22 hrs ago |
| Réunion (RUN) | Kuala Lumpur (KUL) | Round-trip / Economy | 01/07/2026 - 13/07/2026 | From EUR 903.00 Seen: 21 hrs ago |
| Réunion (RUN) | Johannesburg (JNB) | Round-trip / Economy | 06/05/2026 - 15/05/2026 | From EUR 614.00 Seen: 21 hrs ago |
| Réunion (RUN) | Rodrigues (RRG) | Round-trip / Economy | 25/07/2026 - 09/08/2026 | From EUR 501.00 Seen: 21 hrs ago |
| Réunion (RUN) | Paris (CDG) | Round-trip / Economy | 20/12/2026 - 24/01/2027 | From EUR 888.00 Seen: 1 day ago |
| Réunion (RUN) | Antananarivo (TNR) | Round-trip / Economy | 24/06/2026 - 12/08/2026 | From EUR 456.00 Seen: 1 day ago |
| Réunion (RUN) | Bangkok (BKK) | Round-trip / Economy | 17/01/2027 - 01/02/2027 | From EUR 1,120.00 Seen: 1 day ago |
| Réunion (RUN) | Perth (PER) | Round-trip / Economy | 03/07/2026 - 31/07/2026 | From EUR 1,328.00 Seen: 4 hrs ago |
| Réunion (RUN) | Delhi (DEL) | Round-trip / Economy | 09/09/2026 - 24/09/2026 | From EUR 909.00 Seen: 1 day ago |
| Réunion (RUN) | Cape Town (CPT) | Round-trip / Economy | 30/07/2026 - 14/08/2026 | From EUR 871.00 Seen: 3 hrs ago |
| Réunion (RUN) | Mumbai (BOM) | Round-trip / Economy | 25/12/2026 - 11/01/2027 | From EUR 909.00 Seen: 1 day ago |
| Réunion (RUN) | Chennai (MAA) | Round-trip / Economy | 26/04/2026 - 04/05/2026 | From EUR 924.00 Seen: 23 hrs ago |
| Réunion (RUN) | Sydney (SYD) | Round-trip / Economy | 18/05/2026 - 02/06/2026 | From EUR 1,655.00 Seen: 1 day ago |
| Réunion (RUN) | Osaka (OSA) | Round-trip / Economy | 09/10/2026 - 24/10/2026 | From EUR 1,479.00 Seen: 1 day ago |
| Réunion (RUN) | Melbourne (MEL) | Round-trip / Economy | 10/01/2027 - 30/01/2027 | From EUR 1,690.00 Seen: 1 day ago |
| Réunion (RUN) | Colombo (CMB) | Round-trip / Economy | 08/07/2026 - 22/07/2026 | From EUR 1,175.00 Seen: 2 hrs ago |
| Réunion (RUN) | Hong Kong (HKG) | Round-trip / Economy | 01/07/2026 - 13/07/2026 | From EUR 1,293.00 Seen: 17 hrs ago |
| Réunion (RUN) | London (LGW) | Round-trip / Economy | 09/07/2026 - 30/07/2026 | From EUR 1,390.00 Seen: 19 hrs ago |
| Réunion (RUN) | Marseille (MRS) | Round-trip / Economy | 10/07/2026 - 15/08/2026 | From EUR 1,168.00 Seen: 1 day ago |
| Réunion (RUN) | Adelaide (ADL) | Round-trip / Economy | 10/01/2027 - 30/01/2027 | From EUR 1,663.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.