
Find Flights Tickets and Deals on Air Mauritius from GBP 736.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land

Melbourne (MEL)to
Mauritius (MRU)01/03/2026 - 14/03/2026
From
AUD 2,093.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
Mauritius (MRU)04/03/2026 - 29/03/2026
From
AUD 1,402.00
Seen: 3 hrs ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)28/02/2026 - 21/03/2026
From
AUD 2,598.00
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Mauritius (MRU)14/03/2026 - 24/03/2026
From
AUD 2,054.00
Seen: 1 day ago
Round-trip
Economy

Perth (PER)to
Nairobi (NBO)28/02/2026 - 21/03/2026
From
AUD 2,577.00
Seen: 6 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Johannesburg (JNB)09/03/2026 - 22/03/2026
From
AUD 2,660.00
Seen: 14 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 20/06/2026 - 31/07/2026 | From GBP 736.00 Seen: 1 day ago |
| Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 20/05/2026 - 09/06/2026 | From AUD 2,021.00 Seen: 12 hrs ago |
| Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 05/05/2026 - 19/05/2026 | From AUD 2,051.00 Seen: 17 hrs ago |
| Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 09/07/2026 - 30/07/2026 | From AUD 2,041.00 Seen: 1 day ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 24/06/2026 - 29/07/2026 | From AUD 1,520.00 Seen: 1 day ago |
| Perth (PER) | Antananarivo (TNR) | Round-trip / Economy | 01/10/2026 - 17/10/2026 | From AUD 2,099.00 Seen: 1 day ago |
| Perth (PER) | Réunion (RUN) | Round-trip / Economy | 10/01/2027 - 07/02/2027 | From AUD 1,813.00 Seen: 13 hrs ago |
| Perth (PER) | London (LGW) | Round-trip / Economy | 08/10/2026 - 28/10/2026 | From GBP 1,125.00 Seen: 8 hrs ago |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 20/06/2026 - 20/07/2026 | From AUD 2,740.00 Seen: 9 hrs ago |
| Sydney (SYD) | Réunion (RUN) | Round-trip / Economy | 19/12/2026 - 06/01/2027 | From AUD 2,914.00 Seen: 13 hrs ago |
| Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 15/12/2026 - 04/01/2027 | From AUD 3,763.00 Seen: 6 hrs ago |
| Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 18/08/2026 - 25/08/2026 | From AUD 2,603.00 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
