
Find Flights Tickets and Deals on Air Mauritius from INR 57,177.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land

Mumbai (BOM)to
Mauritius (MRU)11/09/2026 - 15/09/2026
From
INR 60,848.00
Seen: 12 hrs ago
Round-trip
Economy

Delhi (DEL)to
Mauritius (MRU)03/09/2026 - 30/09/2026
From
INR 68,341.00
Seen: 1 day ago
Round-trip
Economy

Chennai (MAA)to
Mauritius (MRU)30/08/2026 - 05/09/2026
From
INR 57,177.00
Seen: 1 day ago
Round-trip
Economy

Bangalore (BLR)to
Mauritius (MRU)08/09/2026 - 11/09/2026
From
INR 83,100.00
Seen: 12 hrs ago
Round-trip
Economy

Hyderabad (HYD)to
Mauritius (MRU)30/08/2026 - 05/09/2026
From
INR 120,864.00
Seen: 1 day ago
Round-trip
Economy

Mumbai (BOM)to
Réunion (RUN)16/08/2026 - 29/09/2026
From
EUR 834.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mumbai (BOM) | Mauritius (MRU) | Round-trip / Economy | 20/09/2026 - 27/09/2026 | From INR 60,832.00 Seen: 1 day ago |
| Delhi (DEL) | Mauritius (MRU) | Round-trip / Economy | 23/09/2026 - 30/09/2026 | From INR 74,295.00 Seen: 1 day ago |
| Chennai (MAA) | Mauritius (MRU) | Round-trip / Economy | 15/09/2026 - 07/12/2026 | From MUR 32,607.00 Seen: 21 hrs ago |
| Bangalore (BLR) | Mauritius (MRU) | Round-trip / Economy | 20/09/2026 - 25/09/2026 | From INR 83,981.00 Seen: 1 day ago |
| Mumbai (BOM) | Johannesburg (JNB) | Round-trip / Economy | 18/12/2026 - 04/01/2027 | From INR 86,357.00 Seen: 1 day ago |
| Mumbai (BOM) | Antananarivo (TNR) | Round-trip / Economy | 01/03/2027 - 06/03/2027 | From INR 118,266.00 Seen: 1 day ago |
| Ahmedabad (AMD) | Mauritius (MRU) | Round-trip / Economy | 27/06/2027 - 05/07/2027 | From INR 85,286.00 Seen: 16 hrs ago |
| Hyderabad (HYD) | Mauritius (MRU) | Round-trip / Economy | 11/10/2026 - 18/10/2026 | From INR 88,402.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
