
Find Flights Tickets and Deals on Air Mauritius from MUR 31,562.00
expand_more
1 Passenger
expand_moretoday
today
Discover Flights From Mauritius to Mumbai
location_on
location_on
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 24/12/2026 - 08/01/2027 | From MUR 37,137.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 15/12/2026 - 31/12/2026 | From MUR 43,192.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 22/11/2026 - 26/11/2026 | From MUR 43,192.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 04/10/2026 - 20/10/2026 | From GBP 839.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 23/09/2026 - 22/10/2026 | From MUR 32,222.00 Seen: 18 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 02/10/2026 - 09/10/2026 | From MUR 37,032.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 08/12/2026 - 22/12/2026 | From MUR 37,137.00 Seen: 4 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 22/12/2026 - 07/01/2027 | From MUR 37,137.00 Seen: 8 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 23/12/2026 - 07/01/2027 | From MUR 37,137.00 Seen: 8 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 20/12/2026 - 02/01/2027 | From MUR 37,137.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 14/12/2026 - 22/01/2027 | From MUR 39,647.00 Seen: 4 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 08/02/2027 - 23/02/2027 | From MUR 54,342.00 Seen: 1 day ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 06/11/2026 - 24/11/2026 | From MUR 66,524.00 Seen: 8 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 31/12/2026 - 15/01/2027 | From MUR 37,137.00 Seen: 3 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 31/10/2026 - 20/11/2026 | From MUR 49,889.00 Seen: 3 hrs ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 20/11/2026 - 13/12/2026 | From MUR 53,602.00 Seen: 1 hour ago |
| Mauritius (MRU) | Mumbai (BOM) | Round-trip / Economy | 05/12/2026 - 27/12/2026 | From MUR 66,354.00 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
