
Find Flights Tickets and Deals on Air Mauritius from AUD 1,598.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
Mauritius (MRU)to
Perth (PER)07/04/2026 - 25/04/2026
From
AUD 1,598.00
Seen: 1 day ago
Round-trip
Economy
Mauritius (MRU)to
Melbourne (MEL)07/04/2026 - 05/05/2026
From
AUD 2,401.00
Seen: 1 day ago
Round-trip
Economy
Johannesburg (JNB)to
Perth (PER)24/03/2026 - 21/04/2026
From
ZAR 50,531.00
Seen: 21 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Sydney (SYD)01/04/2026 - 17/05/2026
From
MUR 75,693.00
Seen: 1 day ago
Round-trip
Economy
London (LGW)to
Perth (PER)02/04/2026 - 23/04/2026
From
GBP 1,364.00
Seen: 6 minutes ago
Round-trip
Economy
Mauritius (MRU)to
Brisbane (BNE)07/04/2026 - 26/05/2026
From
MUR 78,849.00
Seen: 21 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Adelaide (ADL)31/03/2026 - 22/04/2026
From
MUR 75,816.00
Seen: 1 day ago
Round-trip
Economy
Johannesburg (JNB)to
Melbourne (MEL)01/04/2026 - 17/04/2026
From
ZAR 39,245.00
Seen: 13 hrs ago
Round-trip
Economy
Johannesburg (JNB)to
Sydney (SYD)11/04/2026 - 14/11/2026
From
ZAR 40,706.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Perth (PER) | Round-trip / Economy | 16/05/2026 - 31/05/2026 | From AUD 1,639.00 Seen: 1 day ago |
| Johannesburg (JNB) | Perth (PER) | Round-trip / Economy | 05/05/2026 - 30/07/2026 | From ZAR 22,218.00 Seen: 1 day ago |
| Mauritius (MRU) | Melbourne (MEL) | Round-trip / Economy | 24/10/2026 - 19/11/2026 | From MUR 72,512.00 Seen: 1 hour ago |
| Nairobi (NBO) | Perth (PER) | Round-trip / Economy | 12/06/2026 - 21/07/2026 | From KES 267,759.00 Seen: 2 hrs ago |
| Mauritius (MRU) | Sydney (SYD) | Round-trip / Economy | 27/06/2026 - 12/07/2026 | From AUD 2,228.00 Seen: 1 day ago |
| Mauritius (MRU) | Brisbane (BNE) | Round-trip / Economy | 08/08/2026 - 30/09/2026 | From AUD 2,236.00 Seen: 6 hrs ago |
| Réunion (RUN) | Perth (PER) | Round-trip / Economy | 03/07/2026 - 31/07/2026 | From EUR 1,328.00 Seen: 6 hrs ago |
| London (LGW) | Perth (PER) | Round-trip / Economy | 09/12/2026 - 06/01/2027 | From GBP 1,189.00 Seen: 1 day ago |
| Réunion (RUN) | Sydney (SYD) | Round-trip / Economy | 18/05/2026 - 02/06/2026 | From EUR 1,655.00 Seen: 1 day ago |
| Antananarivo (TNR) | Melbourne (MEL) | Round-trip / Economy | 02/05/2026 - 17/05/2026 | From AUD 3,266.00 Seen: 1 day ago |
| Réunion (RUN) | Melbourne (MEL) | Round-trip / Economy | 10/01/2027 - 30/01/2027 | From EUR 1,690.00 Seen: 1 day ago |
| Mauritius (MRU) | Adelaide (ADL) | Round-trip / Economy | 01/08/2026 - 23/08/2026 | From MUR 73,093.00 Seen: 2 hrs ago |
| Antananarivo (TNR) | Perth (PER) | Round-trip / Economy | 12/06/2026 - 02/07/2026 | From EUR 1,445.00 Seen: 22 hrs ago |
| Réunion (RUN) | Adelaide (ADL) | Round-trip / Economy | 10/01/2027 - 30/01/2027 | From EUR 1,663.00 Seen: 1 day ago |
| Antananarivo (TNR) | Adelaide (ADL) | Round-trip / Economy | 10/07/2026 - 31/07/2026 | From EUR 1,898.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
