
Find Flights Tickets and Deals on Air Mauritius from ZAR 9,540.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
Mauritius (MRU)to
Cape Town (CPT)20/04/2026 - 28/04/2026
From
ZAR 12,587.00
Seen: 22 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Johannesburg (JNB)14/04/2026 - 21/05/2026
From
MUR 26,294.00
Seen: 19 hrs ago
Round-trip
Economy
Réunion (RUN)to
Johannesburg (JNB)02/04/2026 - 08/04/2026
From
EUR 630.00
Seen: 1 day ago
Round-trip
Economy
Mumbai (BOM)to
Johannesburg (JNB)07/04/2026 - 07/05/2026
From
ZAR 12,450.00
Seen: 13 hrs ago
Round-trip
Economy
Chennai (MAA)to
Johannesburg (JNB)02/04/2026 - 09/04/2026
From
INR 74,866.00
Seen: 20 hrs ago
Round-trip
Economy
Perth (PER)to
Johannesburg (JNB)08/04/2026 - 07/07/2026
From
AUD 3,556.00
Seen: 20 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Durban (DUR)29/03/2026 - 01/04/2026
From
MUR 33,194.00
Seen: 7 hrs ago
Round-trip
Economy
Delhi (DEL)to
Johannesburg (JNB)09/04/2026 - 15/04/2026
From
INR 109,508.00
Seen: 14 hrs ago
Round-trip
Economy
London (LGW)to
Johannesburg (JNB)03/04/2026 - 02/05/2026
From
GBP 2,871.00
Seen: 12 hrs ago
Round-trip
Economy
Kuala Lumpur (KUL)to
Cape Town (CPT)03/04/2026 - 24/04/2026
From
ZAR 23,556.00
Seen: 5 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Cape Town (CPT) | Round-trip / Economy | 26/04/2026 - 07/05/2026 | From ZAR 12,587.00 Seen: 16 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 24/04/2026 - 03/05/2026 | From ZAR 9,540.00 Seen: 1 day ago |
| Réunion (RUN) | Johannesburg (JNB) | Round-trip / Economy | 06/05/2026 - 15/05/2026 | From EUR 614.00 Seen: 13 hrs ago |
| Mumbai (BOM) | Johannesburg (JNB) | Round-trip / Economy | 06/05/2026 - 06/06/2026 | From INR 68,546.00 Seen: 13 hrs ago |
| Chennai (MAA) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2026 - 25/05/2026 | From INR 96,491.00 Seen: 19 hrs ago |
| Réunion (RUN) | Cape Town (CPT) | Round-trip / Economy | 07/03/2027 - 14/03/2027 | From EUR 872.00 Seen: 1 day ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 01/09/2026 - 17/09/2026 | From AUD 2,269.00 Seen: 1 day ago |
| Mauritius (MRU) | Durban (DUR) | Round-trip / Economy | 08/10/2026 - 17/10/2026 | From AUD 1,011.00 Seen: 16 hrs ago |
| Kuala Lumpur (KUL) | Johannesburg (JNB) | Round-trip / Economy | 31/07/2026 - 22/08/2026 | From MYR 4,614.00 Seen: 14 hrs ago |
| London (LGW) | Johannesburg (JNB) | Round-trip / Economy | 12/07/2026 - 18/07/2026 | From GBP 1,873.00 Seen: 9 hrs ago |
| Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 23/09/2026 - 02/11/2026 | From AUD 2,689.00 Seen: 1 day ago |
| Perth (PER) | Durban (DUR) | Round-trip / Economy | 20/12/2026 - 16/01/2027 | From AUD 3,375.00 Seen: 17 hrs ago |
| Kuala Lumpur (KUL) | Cape Town (CPT) | Round-trip / Economy | 12/05/2026 - 26/05/2026 | From MYR 4,348.00 Seen: 11 hrs ago |
| Antananarivo (TNR) | Cape Town (CPT) | Round-trip / Economy | 18/10/2026 - 31/10/2026 | From EUR 928.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
